Supplier Onboarding

Generated 2026-08-28T13:05:21.985717+00:00

1254 tickets

Celkové počty zavedených společností po týdnech

Absolute Supplier Onboarding tickets in Done status for previous 10 completed weeks plus current week so far

Rozdíl v počtu zavedených společností mezi týdny

Delta in Supplier Onboarding tickets in Done status for previous 10 completed weeks plus current week so far

Celkové počty úspěšně zavedených společností

Absolute Supplier Onboarding tickets in Done status with result Zaveden for previous 10 completed weeks plus current week so far

Týdení přírůstky úspěšně zavedených společostí

Delta in Supplier Onboarding tickets in Done status with result Zaveden for previous 10 completed weeks plus current week so far

Celkovy pocet dodavatelu na zavedeni

Absolute Supplier Onboarding tickets in Rollout and Implementation statuses for previous 10 completed weeks plus current week so far

Tydeni zmena v poctu zaváděných dodavatelů

Delta in Supplier Onboarding tickets in Rollout and Implementation statuses for previous 10 completed weeks plus current week so far

Počet nově oslovených dodavatelů

Count of new Supplier Onboarding tickets for previous 10 completed weeks plus current week so far

Počet rozpracovaných dodavetelů

Absolute Supplier Onboarding tickets in Supplier Alignment status for previous 10 completed weeks plus current week so far

Email Thread Reply: tickets in Drafting Reply

Email Thread Reply tickets in Drafting Reply at each completed week-end and now. Columns show all assignees and colored lines show individual assignees.

Email Thread Reply: tickets in Waiting for Reply (no label / Production)

Email Thread Reply tickets in Waiting for Reply at each completed week-end and now, limited to tickets with no labels or the production label. Columns show all assignees and colored lines show individual assignees.

Email Thread Reply: přesuny do Waiting for Reply

Weekly Email Thread Reply transitions to Waiting for Reply. Columns show all users and colored lines show recorded transition actors.

Email Thread Reply: přesuny do Done

Weekly Email Thread Reply transitions to Done. Columns show all users and colored lines show recorded transition actors.

Email Thread Reply: Waiting for Reply + Done

Weekly sum of Email Thread Reply transitions to Waiting for Reply and Done. Columns show all users and colored lines show recorded transition actors.

Počty mailových iterakcí se schránkou velkoobchody@

Sent, received, and total email counts for previous 104 completed weeks plus current week so far

Current Status Totals

Status Status Category Count Graph
Done Done 761
Implementation In Progress 18
Rollout In Progress 18
Supplier Alignment In Progress 449
Waiting for Info In Progress 8

Weekly Total

Week Start Count Previous Change
2026-06-08 923 281 +642
2026-06-15 965 923 +42
2026-06-22 1035 965 +70
2026-06-29 1111 1035 +76
2026-07-06 1136 1111 +25
2026-07-13 1149 1136 +13
2026-07-20 1165 1149 +16
2026-07-27 1175 1165 +10
2026-08-03 1189 1175 +14
2026-08-10 1198 1189 +9
2026-08-17 1241 1198 +43
Current week so far 1254 1241 +13

Weekly Status Changes

Week Start Status Count Previous Change
2026-06-08 Done 122 88 +34
2026-06-08 Implementation 21 28 -7
2026-06-08 Rollout 4 0 +4
2026-06-08 Supplier Alignment 769 164 +605
2026-06-08 Waiting for Info 7 1 +6
2026-06-15 Done 145 122 +23
2026-06-15 Implementation 18 21 -3
2026-06-15 Rollout 9 4 +5
2026-06-15 Supplier Alignment 791 769 +22
2026-06-15 Waiting for Info 2 7 -5
2026-06-22 Done 231 145 +86
2026-06-22 Implementation 26 18 +8
2026-06-22 Rollout 10 9 +1
2026-06-22 Supplier Alignment 766 791 -25
2026-06-22 Waiting for Info 2 2 +0
2026-06-29 Done 312 231 +81
2026-06-29 Implementation 26 26 +0
2026-06-29 Rollout 7 10 -3
2026-06-29 Supplier Alignment 765 766 -1
2026-06-29 Waiting for Info 1 2 -1
2026-07-06 Done 347 312 +35
2026-07-06 Implementation 23 26 -3
2026-07-06 Rollout 9 7 +2
2026-07-06 Supplier Alignment 754 765 -11
2026-07-06 Waiting for Info 3 1 +2
2026-07-13 Done 371 347 +24
2026-07-13 Implementation 21 23 -2
2026-07-13 Rollout 11 9 +2
2026-07-13 Supplier Alignment 742 754 -12
2026-07-13 Waiting for Info 4 3 +1
2026-07-20 Done 433 371 +62
2026-07-20 Implementation 27 21 +6
2026-07-20 Rollout 11 11 +0
2026-07-20 Supplier Alignment 690 742 -52
2026-07-20 Waiting for Info 4 4 +0
2026-07-27 Done 527 433 +94
2026-07-27 Implementation 28 27 +1
2026-07-27 Rollout 6 11 -5
2026-07-27 Supplier Alignment 608 690 -82
2026-07-27 Waiting for Info 6 4 +2
2026-08-03 Done 595 527 +68
2026-08-03 Implementation 27 28 -1
2026-08-03 Rollout 10 6 +4
2026-08-03 Supplier Alignment 550 608 -58
2026-08-03 Waiting for Info 7 6 +1
2026-08-10 Done 666 595 +71
2026-08-10 Implementation 18 27 -9
2026-08-10 Rollout 8 10 -2
2026-08-10 Supplier Alignment 488 550 -62
2026-08-10 Waiting for Info 18 7 +11
2026-08-17 Done 719 666 +53
2026-08-17 Implementation 17 18 -1
2026-08-17 Rollout 6 8 -2
2026-08-17 Supplier Alignment 480 488 -8
2026-08-17 Waiting for Info 19 18 +1
Current week so far Done 761 719 +42
Current week so far Implementation 18 17 +1
Current week so far Rollout 18 6 +12
Current week so far Supplier Alignment 449 480 -31
Current week so far Waiting for Info 8 19 -11